Higgs-9 vs UCODE 9xm
Compare Higgs-9 and UCODE 9xm UHF RFID chips. Key differences: UCODE 9xm offers 752-bit user memory vs 128-bit, configurable partitioning, and ECC protection.
Side-by-side specs
| Spec | Higgs-9 | UCODE 9xm |
|---|---|---|
| Frequency | 860–960 MHz (UHF) | 840–960 MHz (UHF RAIN RFID) |
| Protocol | EPC Class 1 Gen 2 (ISO/IEC 18000-63), EPC Gen2v2 | EPC Gen2v2.1 (ISO/IEC 18000-63) |
| Memory | 496 bits EPC memory / 128 bits user memory / 896 bits total | Up to 496-bit EPC / Up to 752-bit user memory (configurable: 128-bit EPC + 752-bit user, 256-bit EPC + 624-bit user, or 496-bit EPC + 384-bit user); 96-bit TID (factory-locked… |
| Interface | RF (contactless) | RF (contactless backscatter modulation) |
| Temp Range | -40°C to +85°C | -40°C to +85°C |
| Form Factor | Die/wafer for inlay manufacturing | Wafer: die on sawn 12" 120 µm wafer with 10 µm polyimide spacer, large pads (RF1, RF2, TP1, TP2), plasma diced; die size 0.525 mm × 0.51 mm |
| Security | 32-bit access and kill passwords, EPC Gen2v2 authentication features, untraceable command support | 32-bit access password; 32-bit kill password; Memory Safeguard (ECC with 2-bit failure detection); Brand Identifier (16-bit customer-unique, factory-programmed, XOR-scrambled with… |
Verdict
FAQ
What is the user memory difference between Higgs-9 and UCODE 9xm?
Higgs-9 provides fixed 128-bit user memory, while UCODE 9xm offers configurable user memory up to 752 bits depending on EPC allocation. The UCODE 9xm can store significantly more application data on-chip.
Do both chips support EPC Gen2v2 protocol?
Yes, both support EPC Gen2v2. Higgs-9 implements EPC Gen2v2, while UCODE 9xm supports the newer EPC Gen2v2.1 standard, both compliant with ISO/IEC 18000-63.
Which chip has better data protection features?
UCODE 9xm provides superior data protection with Memory Safeguard ECC offering 2-bit failure detection, Blockpermalock for 128-bit blocks, and Brand Identifier authentication. Higgs-9 offers standard password protection and untraceable command support.
Sourcing Higgs-9 or UCODE 9xm in volume?
Roxtron builds custom RFID and NFC products around both Higgs-9 and UCODE 9xm. Tell us your project — quantities, form factor, timeline — and we'll come back within 24 hours with pricing and lead times.